2025 F1 Las Vegas Grand Prix - Race Results after McLaren's double DSQ
Full results from the Las Vegas Grand Prix, Round 22 of the 2025 F1 World Championship.

Max Verstappen passed Lando Norris to claim a dominant victory at the 2025 Las Vegas Grand Prix.
The Red Bull driver overtook Norris on the opening lap and executed a brilliant, controlled race to take his sixth win of the season at the Las Vegas Strip Circuit.
Verstappen’s 69th victory of his career - and second in Sin City - keeps the four-time world champion in mathematical title contention.
Norris had to settle with second place behind Verstappen but was disqualified after the race following post-race FIA checks.
He and teammate Oscar Piastri were excluded from the final race results due to excessive plank wear.
The FIA found that the plank wear on Norris and Piastri's McLarens was below the minimum thickness required.
It means that Norris is now 24 points ahead of Piastri and Verstappen - who are level on points - with two rounds to go.
The disqualifications for the two McLarens have promoted Kimi Antonelli to third, just behind Mercedes teammate George Russell.
Charles Leclerc moves up to fourth ahead of former Ferrari teammate Carlos Sainz in fifth.
Racing Bulls and Sauber have bagged big points in Las Vegas - Isack Hadjar in sixth, while Nico Hulkenberg secured seventh.
Lewis Hamilton classified eighth after the double McLaren disqualification, and the two Haas cars were promoted into the top 10.
Alex Albon, Gabriel Bortoleto and Lance Stroll all failed to finish.
| 2025 F1 Las Vegas Grand Prix - Race Results after McLaren DSQs | ||||
| Pos | Driver | Nat. | Team | Laps |
| 1 | Max Verstappen | NED | Oracle Red Bull Racing | 50 Laps |
| 2 | George Russell | GBR | Mercedes AMG Petronas F1 Team | +23.546s |
| 3 | Kimi Antonelli | ITA | Mercedes AMG Petronas F1 Team | +30.488s |
| 4 | Charles Leclerc | MON | Scuderia Ferrari HP | +30.678s |
| 5 | Carlos Sainz | ESP | Atlassian Williams Racing | +34.924s |
| 6 | Isack Hadjar | FRA | Visa Cash App Racing Bulls F1 Team | +45.257s |
| 7 | Nico Hulkenberg | GER | Stake F1 Team Kick Sauber | +51.134s |
| 8 | Lewis Hamilton | GBR | Scuderia Ferrari HP | +59.369s |
| 9 | Esteban Ocon | FRA | MoneyGram Haas F1 Team | +60.635s |
| 10 | Oliver Bearman | GBR | MoneyGram Haas F1 Team | +70.549s |
| 11 | Fernando Alonso | ESP | Aston Martin Aramco F1 Team | +85.308s |
| 12 | Yuki Tsunoda | JPN | Oracle Red Bull Racing | +86.974s |
| 13 | Pierre Gasly | FRA | BWT Alpine F1 Team | +91.702s |
| 14 | Liam Lawson | NZL | Visa Cash App Racing Bulls F1 Team | +1 lap |
| 15 | Franco Colapinto | ARG | BWT Alpine F1 Team | +1 lap |
| DNF | Alex Albon | THA | Atlassian Williams Racing | 36 |
| DNF | Gabriel Bortoleto | BRA | Stake F1 Team Kick Sauber | 5 |
| DNF | Lance Stroll | CAN | Aston Martin Aramco F1 Team | 0 |
| DSQ | Lando Norris | GBR | McLaren F1 Team | |
| DSQ | Oscar Piastri | AUS | McLaren F1 Team | |












